, Bradley, Tennessee
Latitude: 35.1937778, Longitude: -84.8567932
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 10 Sep 1851 | , Bradley, Tennessee | I1916 |
2 | ![]() | 7 May 1856 | , Bradley, Tennessee | I1918 |
3 | ![]() | Abt 1840 | , Bradley, Tennessee | I1912 |
4 | ![]() | 28 Dec 1853 | , Bradley, Tennessee | I1917 |
5 | ![]() | 8 Jul 1851 | , Bradley, Tennessee | I1877 |
6 | ![]() | 2 May 1853 | , Bradley, Tennessee | I1626 |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 18 Mar 1894 | , Bradley, Tennessee | I1632 |
2 | ![]() | 9 Jan 1894 | , Bradley, Tennessee | I1633 |
3 | ![]() | 1900 | , Bradley, Tennessee | I148 |
Buried
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | , Bradley, Tennessee | I3156 | |
2 | ![]() | , Bradley, Tennessee | I3157 | |
3 | ![]() | Jan 1894 | , Bradley, Tennessee | I1633 |
Census
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 1840 | , Bradley, Tennessee | I1632 |
2 | ![]() | 1840 | , Bradley, Tennessee | I1635 |
3 | ![]() | 1840 | , Bradley, Tennessee | I1911 |
4 | ![]() | 1840 | , Bradley, Tennessee | I1912 |
5 | ![]() | 1840 | , Bradley, Tennessee | I1629 |
6 | ![]() | 1840 | , Bradley, Tennessee | I1633 |
7 | ![]() | 1840 | , Bradley, Tennessee | I2470 |
8 | ![]() | 1840 | , Bradley, Tennessee | I2472 |
9 | ![]() | 1840 | , Bradley, Tennessee | I1631 |
10 | ![]() | 1840 | , Bradley, Tennessee | I2466 |
11 | ![]() | 1850 | , Bradley, Tennessee | I2466 |
12 | ![]() | 1840 | , Bradley, Tennessee | I2471 |
13 | ![]() | 1840 | , Bradley, Tennessee | I2473 |
14 | ![]() | 1840 | , Bradley, Tennessee | I1628 |
15 | ![]() | 1840 | , Bradley, Tennessee | I2469 |
16 | ![]() | 1850 | , Bradley, Tennessee | I2464 |
17 | ![]() | 1840 | , Bradley, Tennessee | I1630 |
18 | ![]() | 1850 | , Bradley, Tennessee | I312 |
19 | ![]() | 1840 | , Bradley, Tennessee | I1634 |
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | 4 Sep 1850 | , Bradley, Tennessee | I1631 |
2 | ![]() | 1860 | , Bradley, Tennessee | I2469 |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1850 | , Bradley, Tennessee | I610 |
2 | ![]() | 1860 | , Bradley, Tennessee | I610 |
3 | ![]() | , Bradley, Tennessee | I2469 |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | ROBERTS / LANGSTON | 18 Jul 1852 | , Bradley, Tennessee | F63 |