, Montgomery, Virginia
Latitude: 37.2070304, Longitude: -80.4103957
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1809 | , Montgomery, Virginia | I4074 |
2 | ![]() | 14 Aug 1825 | , Montgomery, Virginia | I4096 |
Buried
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 1809 | , Montgomery, Virginia | I4074 |
2 | ![]() | 1806 | , Montgomery, Virginia | I4105 |
3 | ![]() | 1831 | , Montgomery, Virginia | I4104 |
4 | ![]() | Aft 30 Oct 1830 | , Montgomery, Virginia | I4095 |
5 | ![]() | 1805 | , Montgomery, Virginia | I4076 |
6 | ![]() | 1817 | , Montgomery, Virginia | I4100 |
Emigration
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Emigration ![]() |
Person ID | ||
1 | ![]() | Abt 1790 | , Montgomery, Virginia | I4074 |
2 | ![]() | Abt 1790 | , Montgomery, Virginia | I4105 |
3 | ![]() | Abt 1790 | , Montgomery, Virginia | I4104 |
4 | ![]() | Abt 1790 | , Montgomery, Virginia | I4095 |
5 | ![]() | Abt 1790 | , Montgomery, Virginia | I4101 |
6 | ![]() | Abt 1790 | , Montgomery, Virginia | I4076 |
7 | ![]() | Abt 1790 | , Montgomery, Virginia | I4100 |
8 | ![]() | Abt 1790 | , Montgomery, Virginia | I4102 |
9 | ![]() | Abt 1790 | , Montgomery, Virginia | I4103 |
Married
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | GODBY / BANE | 10 Dec 1785 | , Montgomery, Virginia | F582 |
2 | HOLMES / CALFEE | , Montgomery, Virginia | F1356 |