Shuck Pen District, Murray, Georgia
Latitude: 34.7928029, Longitude: -84.7315563
Census
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 1930 | Shuck Pen District, Murray, Georgia | I413 |
2 | ![]() | 1940 | Shuck Pen District, Murray, Georgia | I1776 |
3 | ![]() | 1940 | Shuck Pen District, Murray, Georgia | I1277 |
4 | ![]() | 1940 | Shuck Pen District, Murray, Georgia | I1778 |
5 | ![]() | 1930 | Shuck Pen District, Murray, Georgia | I1397 |
6 | ![]() | 1930 | Shuck Pen District, Murray, Georgia | I368 |
7 | ![]() | 1930 | Shuck Pen District, Murray, Georgia | I1396 |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1935 | Shuck Pen District, Murray, Georgia | I1776 |
2 | ![]() | 1935 | Shuck Pen District, Murray, Georgia | I1277 |
3 | ![]() | 1935 | Shuck Pen District, Murray, Georgia | I1778 |