Philadelphia, Pennsylvania
Latitude: 39.951639, Longitude: -75.163808
Emigration
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Emigration ![]() |
Person ID | ||
1 | ![]() | 18 Sep 1732 | Philadelphia, Pennsylvania | I2238 |
2 | ![]() | Abt 1732 | Philadelphia, Pennsylvania | I2232 |
3 | ![]() | 18 Sep 1732 | Philadelphia, Pennsylvania | I2237 |
4 | ![]() | 10 Sep 1731 | Philadelphia, Pennsylvania | I1681 |
Immigration
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | ||
1 | ![]() | 28 Aug 1750 | Philadelphia, Pennsylvania | I1698 |
2 | ![]() | 1749 | Philadelphia, Pennsylvania | I272 |
3 | ![]() | 28 Aug 1750 | Philadelphia, Pennsylvania | I1706 |
4 | ![]() | 27 Aug 1733 | Philadelphia, Pennsylvania | I1390 |
5 | ![]() | 10 Sep 1731 | Philadelphia, Pennsylvania | I1685 |
Married
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | DAVIDSON / MORRISON | 1727 | Philadelphia, Pennsylvania | F56 |
2 | GRIFFITH / REES | 1730 | Philadelphia, Pennsylvania | F686 |