Militia District 984, Murray, Georgia
Latitude: 34.7928029, Longitude: -84.7315563
Census
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 1870 | Militia District 984, Murray, Georgia | I2093 |
2 | ![]() | 1870 | Militia District 984, Murray, Georgia | I2092 |
3 | ![]() | 1870 | Militia District 984, Murray, Georgia | I1627 |
4 | ![]() | 1870 | Militia District 984, Murray, Georgia | I2017 |
5 | ![]() | 1870 | Militia District 984, Murray, Georgia | I3069 |
6 | ![]() | 1870 | Militia District 984, Murray, Georgia | I2018 |
7 | ![]() | 1870 | Militia District 984, Murray, Georgia | I3064 |
8 | ![]() | 1870 | Militia District 984, Murray, Georgia | I1648 |
9 | ![]() | 1870 | Militia District 984, Murray, Georgia | I3068 |
10 | ![]() | 1870 | Militia District 984, Murray, Georgia | I3067 |
11 | ![]() | 1870 | Militia District 984, Murray, Georgia | I2383 |
12 | ![]() | 1870 | Militia District 984, Murray, Georgia | I3065 |
13 | ![]() | 1870 | Militia District 984, Murray, Georgia | I2095 |
14 | ![]() | 1870 | Militia District 984, Murray, Georgia | I2099 |
15 | ![]() | 1870 | Militia District 984, Murray, Georgia | I2097 |
16 | ![]() | 1870 | Militia District 984, Murray, Georgia | I3063 |
17 | ![]() | 1870 | Militia District 984, Murray, Georgia | I3062 |
18 | ![]() | 1870 | Militia District 984, Murray, Georgia | I3066 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 3 Jul 1867 | Militia District 984, Murray, Georgia | I2381 |
2 | ![]() | 3 Jul 1867 | Militia District 984, Murray, Georgia | I3065 |