Eighth District, Murray, Georgia
Latitude: 34.8268361, Longitude: -84.7583387
Census
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 1880 | Eighth District, Murray, Georgia | I623 |
2 | ![]() | 1880 | Eighth District, Murray, Georgia | I1627 |
3 | ![]() | 1880 | Eighth District, Murray, Georgia | I1629 |
4 | ![]() | 1880 | Eighth District, Murray, Georgia | I1879 |
5 | ![]() | 1880 | Eighth District, Murray, Georgia | I1872 |
6 | ![]() | 1880 | Eighth District, Murray, Georgia | I622 |
7 | ![]() | 1880 | Eighth District, Murray, Georgia | I1871 |
8 | ![]() | 1880 | Eighth District, Murray, Georgia | I1878 |
9 | ![]() | 1880 | Eighth District, Murray, Georgia | I624 |
10 | ![]() | 1880 | Eighth District, Murray, Georgia | I1626 |
11 | ![]() | 1880 | Eighth District, Murray, Georgia | I1628 |
12 | ![]() | 1880 | Eighth District, Murray, Georgia | I1547 |
13 | ![]() | 1880 | Eighth District, Murray, Georgia | I1876 |
14 | ![]() | 1880 | Eighth District, Murray, Georgia | I1870 |
15 | ![]() | 1880 | Eighth District, Murray, Georgia | I2018 |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1880 | Eighth District, Murray, Georgia | I621 |
2 | ![]() | 1880 | Eighth District, Murray, Georgia | I1873 |
3 | ![]() | 1880 | Eighth District, Murray, Georgia | I625 |