Bull Pen District, Murray, Georgia
Latitude: 34.6870110, Longitude: -84.8358865
Census
Matches 1 to 31 of 31
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 1910 | Bull Pen District, Murray, Georgia | I683 |
2 | ![]() | 1900 | Bull Pen District, Murray, Georgia | I1627 |
3 | ![]() | 1910 | Bull Pen District, Murray, Georgia | I1627 |
4 | ![]() | 1910 | Bull Pen District, Murray, Georgia | I1873 |
5 | ![]() | 1910 | Bull Pen District, Murray, Georgia | I1629 |
6 | ![]() | 1910 | Bull Pen District, Murray, Georgia | I773 |
7 | ![]() | 1910 | Bull Pen District, Murray, Georgia | I2016 |
8 | ![]() | 1910 | Bull Pen District, Murray, Georgia | I771 |
9 | ![]() | 1910 | Bull Pen District, Murray, Georgia | I802 |
10 | ![]() | 1910 | Bull Pen District, Murray, Georgia | I792 |
11 | ![]() | 1910 | Bull Pen District, Murray, Georgia | I768 |
12 | ![]() | 1910 | Bull Pen District, Murray, Georgia | I1872 |
13 | ![]() | 1910 | Bull Pen District, Murray, Georgia | I772 |
14 | ![]() | 1900 | Bull Pen District, Murray, Georgia | I1874 |
15 | ![]() | 1910 | Bull Pen District, Murray, Georgia | I775 |
16 | ![]() | 1910 | Bull Pen District, Murray, Georgia | I801 |
17 | ![]() | 1910 | Bull Pen District, Murray, Georgia | I789 |
18 | ![]() | 1910 | Bull Pen District, Murray, Georgia | I800 |
19 | ![]() | 1910 | Bull Pen District, Murray, Georgia | I774 |
20 | ![]() | 1910 | Bull Pen District, Murray, Georgia | I767 |
21 | ![]() | 1910 | Bull Pen District, Murray, Georgia | I1871 |
22 | ![]() | 1910 | Bull Pen District, Murray, Georgia | I770 |
23 | ![]() | 1910 | Bull Pen District, Murray, Georgia | I684 |
24 | ![]() | 1900 | Bull Pen District, Murray, Georgia | I1626 |
25 | ![]() | 1910 | Bull Pen District, Murray, Georgia | I1626 |
26 | ![]() | 1900 | Bull Pen District, Murray, Georgia | I682 |
27 | ![]() | 1900 | Bull Pen District, Murray, Georgia | I1875 |
28 | ![]() | 1910 | Bull Pen District, Murray, Georgia | I769 |
29 | ![]() | 1910 | Bull Pen District, Murray, Georgia | I791 |
30 | ![]() | 1910 | Bull Pen District, Murray, Georgia | I1876 |
31 | ![]() | 1900 | Bull Pen District, Murray, Georgia | I1870 |
Misc
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Misc ![]() |
Person ID | ||
1 | ![]() | 1895 | Bull Pen District, Murray, Georgia | I1626 |
2 | ![]() | 1877 | Bull Pen District, Murray, Georgia | I1628 |