, , Tennessee
Latitude: 35.5174913, Longitude: -86.5804473
Birth
Matches 1 to 118 of 118
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1781 | , , Tennessee | I1636 |
2 | ![]() | Abt 1824 | , , Tennessee | I719 |
3 | ![]() | Abt 1830 | , , Tennessee | I2709 |
4 | ![]() | Abt 1893 | , , Tennessee | I414 |
5 | ![]() | 6 Apr 1868 | , , Tennessee | I2666 |
6 | ![]() | Mar 1857 | , , Tennessee | I415 |
7 | ![]() | Abt 1882 | , , Tennessee | I1466 |
8 | ![]() | Abt 1855 | , , Tennessee | I410 |
9 | ![]() | Abt 1902 | , , Tennessee | I1097 |
10 | ![]() | Abt 1815 | , , Tennessee | I600 |
11 | ![]() | Abt 1813 | , , Tennessee | I2721 |
12 | ![]() | Abt 1820 | , , Tennessee | I2722 |
13 | ![]() | 20 Jan 1797 | , , Tennessee | I127 |
14 | ![]() | 15 Jan 1895 | , , Tennessee | I1269 |
15 | ![]() | 15 Feb 1910 | , , Tennessee | I1273 |
16 | ![]() | 7 Aug 1897 | , , Tennessee | I1270 |
17 | ![]() | 26 Jan 1912 | , , Tennessee | I1274 |
18 | ![]() | 3 Apr 1862 | , , Tennessee | I621 |
19 | ![]() | Abt 1834 | , , Tennessee | I3534 |
20 | ![]() | Abt 1852 | , , Tennessee | I21 |
21 | ![]() | Abt 1854 | , , Tennessee | I2362 |
22 | ![]() | Abt 1850 | , , Tennessee | I1788 |
23 | ![]() | 1 Jan 1849 | , , Tennessee | I2365 |
24 | ![]() | Abt 1827 | , , Tennessee | I123 |
25 | ![]() | Abt 1859 | , , Tennessee | I18 |
26 | ![]() | 21 May 1821 | , , Tennessee | I1787 |
27 | ![]() | Abt 1874 | , , Tennessee | I3514 |
28 | ![]() | Abt 1835 | , , Tennessee | I1911 |
29 | ![]() | Abt 1848 | , , Tennessee | I1915 |
30 | ![]() | Abt 1842 | , , Tennessee | I1913 |
31 | ![]() | Abt 1876 | , , Tennessee | I3515 |
32 | ![]() | 12 May 1867 | , , Tennessee | I2836 |
33 | ![]() | Abt 1859 | , , Tennessee | I3517 |
34 | ![]() | Abt 1878 | , , Tennessee | I3516 |
35 | ![]() | 10 Oct 1844 | , , Tennessee | I1914 |
36 | ![]() | Abt 1854 | , , Tennessee | I396 |
37 | ![]() | Abt 1846 | , , Tennessee | I1214 |
38 | ![]() | Abt 1856 | , , Tennessee | I409 |
39 | ![]() | Abt 1840 | , , Tennessee | I1212 |
40 | ![]() | 20 Jul 1848 | , , Tennessee | I363 |
41 | ![]() | Abt 1874 | , , Tennessee | I2554 |
42 | ![]() | Abt 1844 | , , Tennessee | I374 |
43 | ![]() | Jun 1865 | , , Tennessee | I372 |
44 | ![]() | 1834 | , , Tennessee | I146 |
45 | ![]() | 1828 | , , Tennessee | I143 |
46 | ![]() | Abt 1861 | , , Tennessee | I728 |
47 | ![]() | 1832 | , , Tennessee | I145 |
48 | ![]() | Abt 1850 | , , Tennessee | I723 |
49 | ![]() | 31 Dec 1819 | , , Tennessee | I2681 |
50 | ![]() | Abt 1846 | , , Tennessee | I722 |
51 | ![]() | 1843 | , , Tennessee | I148 |
52 | ![]() | 1836 | , , Tennessee | I147 |
53 | ![]() | 1831 | , , Tennessee | I144 |
54 | ![]() | Abt 1844 | , , Tennessee | I721 |
55 | ![]() | 1818 | , , Tennessee | I141 |
56 | ![]() | Abt 1842 | , , Tennessee | I720 |
57 | ![]() | Abt 1855 | , , Tennessee | I726 |
58 | ![]() | Abt 1852 | , , Tennessee | I725 |
59 | ![]() | Abt 1860 | , , Tennessee | I727 |
60 | ![]() | Abt 1833 | , , Tennessee | I2659 |
61 | ![]() | Abt 1830 | , , Tennessee | I709 |
62 | ![]() | Mar 1867 | , , Tennessee | I2591 |
63 | ![]() | 11 Jul 1827 | , , Tennessee | I638 |
64 | ![]() | 2 Jan 1814 | , , Tennessee | I2682 |
65 | ![]() | Abt 1796 | , , Tennessee | I1164 |
66 | ![]() | Abt 1798 | , , Tennessee | I1165 |
67 | ![]() | 12 Jan 1816 | , , Tennessee | I1169 |
68 | ![]() | Abt 1879 | , , Tennessee | I412 |
69 | ![]() | Abt 1843 | , , Tennessee | I2603 |
70 | ![]() | Abt 1841 | , , Tennessee | I2629 |
71 | ![]() | Abt 1835 | , , Tennessee | I2627 |
72 | ![]() | Abt 1845 | , , Tennessee | I2604 |
73 | ![]() | Abt 1848 | , , Tennessee | I2630 |
74 | ![]() | Abt 1840 | , , Tennessee | I2602 |
75 | ![]() | Abt 1849 | , , Tennessee | I2605 |
76 | ![]() | 1812 | , , Tennessee | I565 |
77 | ![]() | 1832 | , , Tennessee | I2812 |
78 | ![]() | Abt 1908 | , , Tennessee | I1499 |
79 | ![]() | Abt 1859 | , , Tennessee | I620 |
80 | ![]() | Abt 1857 | , , Tennessee | I3543 |
81 | ![]() | Abt 1832 | , , Tennessee | I2470 |
82 | ![]() | Abt 1836 | , , Tennessee | I2472 |
83 | ![]() | Abt 1832 | , , Tennessee | I2471 |
84 | ![]() | Abt 1838 | , , Tennessee | I2473 |
85 | ![]() | Abt 1830 | , , Tennessee | I2469 |
86 | ![]() | Jul 1867 | , , Tennessee | I3545 |
87 | ![]() | 1 Oct 1839 | , , Tennessee | I2263 |
88 | ![]() | 26 Aug 1840 | , , Tennessee | I1929 |
89 | ![]() | 1809 | , , Tennessee | I312 |
90 | ![]() | 1836 | , , Tennessee | I359 |
91 | ![]() | Abt 1788 | , , Tennessee | I724 |
92 | ![]() | Dec 1855 | , , Tennessee | I3129 |
93 | ![]() | Abt 1844 | , , Tennessee | I3882 |
94 | ![]() | Abt 1868 | , , Tennessee | I365 |
95 | ![]() | Abt 1847 | , , Tennessee | I403 |
96 | ![]() | Abt 1898 | , , Tennessee | I1250 |
97 | ![]() | Abt 1862 | , , Tennessee | I2620 |
98 | ![]() | Abt 1865 | , , Tennessee | I2619 |
99 | ![]() | Abt 1863 | , , Tennessee | I2710 |
100 | ![]() | Abt 1858 | , , Tennessee | I400 |
101 | ![]() | Aug 1869 | , , Tennessee | I364 |
102 | ![]() | Abt 1874 | , , Tennessee | I367 |
103 | ![]() | Abt 1869 | , , Tennessee | I2621 |
104 | ![]() | Abt 1896 | , , Tennessee | I1249 |
105 | ![]() | Abt 1853 | , , Tennessee | I2617 |
106 | ![]() | Abt 1904 | , , Tennessee | I1468 |
107 | ![]() | Abt 1911 | , , Tennessee | I1469 |
108 | ![]() | Abt 1901 | , , Tennessee | I1467 |
109 | ![]() | 16 Apr 1905 | , , Tennessee | I813 |
110 | ![]() | Abt 1910 | , , Tennessee | I2547 |
111 | ![]() | Abt 1907 | , , Tennessee | I3780 |
112 | ![]() | Abt 1851 | , , Tennessee | I3566 |
113 | ![]() | Abt 1853 | , , Tennessee | I3513 |
114 | ![]() | Abt 1857 | , , Tennessee | I2758 |
115 | ![]() | 14 Oct 1893 | , , Tennessee | I2607 |
116 | ![]() | Abt 1901 | , , Tennessee | I3746 |
117 | ![]() | Abt 1839 | , , Tennessee | I2616 |
118 | ![]() | Abt 1909 | , , Tennessee | I3708 |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Abt 1900 | , , Tennessee | I3652 |
2 | ![]() | 23 Oct 1864 | , , Tennessee | I1358 |
3 | ![]() | Oct 1808 | , , Tennessee | I648 |
4 | ![]() | 1804–1806 | , , Tennessee | I1136 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Abt 23 Oct 1864 | , , Tennessee | I1358 |
Census
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 1870 | , , Tennessee | I2709 |
Property
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Property ![]() |
Person ID | ||
1 | ![]() | 1807 | , , Tennessee | I1639 |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | Abt 1790 | , , Tennessee | I1609 |
2 | ![]() | 1963 | , , Tennessee | I2673 |
3 | ![]() | Abt 1790 | , , Tennessee | I1608 |
Married
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | LAWSON / HASKINS | 1825 | , , Tennessee | F315 |
2 | LAWSON / MELTON | 1840 | , , Tennessee | F897 |