, , Pennsylvania
Latitude: 41.2033216, Longitude: -77.1945247
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1732 | , , Pennsylvania | I1609 |
2 | ![]() | 1730 | , , Pennsylvania | I1608 |
3 | ![]() | 1706 | , , Pennsylvania | I15 |
4 | ![]() | 1747 | , , Pennsylvania | I1545 |
5 | ![]() | 11 Mar 1743 | , , Pennsylvania | I1677 |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 16 Nov 1703 | , , Pennsylvania | I192 |
Immigration
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | ||
1 | ![]() | 11 Aug 1732 | , , Pennsylvania | I1378 |
2 | ![]() | 11 Aug 1732 | , , Pennsylvania | I1391 |
3 | ![]() | 1724 | , , Pennsylvania | I1691 |
Misc
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Misc ![]() |
Person ID | ||
1 | ![]() | , , Pennsylvania | I1679 |
Residence
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | Abt 1770 | , , Pennsylvania | I87 |
2 | ![]() | Abt 1770 | , , Pennsylvania | I91 |
3 | ![]() | Abt 1770 | , , Pennsylvania | I1833 |
4 | ![]() | Abt 1770 | , , Pennsylvania | I88 |
5 | ![]() | Abt 1770 | , , Pennsylvania | I90 |
6 | ![]() | Abt 1770 | , , Pennsylvania | I1985 |
7 | ![]() | Abt 1770 | , , Pennsylvania | I1836 |
8 | ![]() | Abt 1770 | , , Pennsylvania | I89 |
9 | ![]() | Abt 1770 | , , Pennsylvania | I1835 |
Married
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | BANE / MEDLEY | 1705 | , , Pennsylvania | F225 |
2 | WEIDNER / WIFE OF JACOB WEIDNER | Bef 1750 | , , Pennsylvania | F1574 |